Minors (under 21) must be accompanied by a parent or legal guardian at all times. No minors allowed to shows starting after 8:00 PM.
| Raiders of the Lost Ark (1981) 115m -PG | 4:00PM |
| 2001: A Space Odyssey (1968) 141m -G | 6:30PM |
| Boogie Nights (1997) 155m -R | 9:25PM |
| The Untouchables (1987) 119m -R | 4:45PM |
| Star Trek II: The Wrath of Khan (1982) 113m -PG | 7:15PM |
| Conan the Barbarian (1982) 129m -R | 9:40PM |
| My Week With Marilyn 99m -R | 7:00PM |
| The Muppets 110m -PG | 4:35PM |
| Moneyball 133m -PG13 | 9:10PM |
| Raiders of the Lost Ark (1981) 115m -PG | 4:00PM |
| 2001: A Space Odyssey (1968) 141m -G | 6:30PM |
| Boogie Nights (1997) 155m -R | 9:25PM |
| The Untouchables (1987) 119m -R | 4:45PM |
| Star Trek II: The Wrath of Khan (1982) 113m -PG | 7:15PM |
| Conan the Barbarian (1982) 129m -R | 9:40PM |
| My Week With Marilyn 99m -R | 7:00PM |
| The Muppets 110m -PG | 4:35PM |
| Moneyball 133m -PG13 | 9:10PM |
| Raiders of the Lost Ark (1981) 115m -PG | 4:00PM |
| 2001: A Space Odyssey (1968) 141m -G | 6:30PM |
| Boogie Nights (1997) 155m -R | 9:25PM |
| The Untouchables (1987) 119m -R | 4:45PM |
| Star Trek II: The Wrath of Khan (1982) 113m -PG | 7:15PM |
| Conan the Barbarian (1982) 129m -R | 9:40PM |
| My Week With Marilyn 99m -R | 7:00PM |
| The Muppets 110m -PG | 4:35PM |
| Moneyball 133m -PG13 | 9:10PM |
| Contraband 109m -R | 7:10PM |
| Alvin and the Chipmunks: Chipwrecked 87m -G | 4:25PM |
| My Week With Marilyn 99m -R | 4:35PM |
| J. Edgar 137m -R | 9:00PM |
| The Muppets 110m -PG | 4:45PM |
| Moneyball 133m -PG13 | 6:30PM |
| Contraband 109m -R | 7:10PM |
| Alvin and the Chipmunks: Chipwrecked 87m -G | 12:15PM |
| My Week With Marilyn 99m -R | 11:40AM |
| J. Edgar 137m -R | 1:50PM |
| The Muppets 110m -PG | 12:00PM |
| Moneyball 133m -PG13 | 6:30PM |
| Puss in Boots 90m -PG | 2:15PM |
| Contraband 109m -R | 7:10PM |
| Alvin and the Chipmunks: Chipwrecked 87m -G | 12:15PM |
| My Week With Marilyn 99m -R | 11:40AM |
| J. Edgar 137m -R | 1:50PM |
| The Muppets 110m -PG | 12:00PM |
| Moneyball 133m -PG13 | 6:30PM |
| Puss in Boots 90m -PG | 2:15PM |
| Contraband 109m -R | 7:10PM, 9:30PM |
| Alvin and the Chipmunks: Chipwrecked 87m -G | 4:25PM |
| My Week With Marilyn 99m -R | 4:35PM, 6:45PM |
| J. Edgar 137m -R | 9:00PM |
| The Muppets 110m -PG | 4:45PM |
| Moneyball 133m -PG13 | 6:30PM, 9:15PM |
| Contraband 109m -R | 7:10PM, 9:30PM |
| Alvin and the Chipmunks: Chipwrecked 87m -G | 4:25PM |
| My Week With Marilyn 99m -R | 4:35PM, 6:45PM |
| J. Edgar 137m -R | 9:00PM |
| The Muppets 110m -PG | 4:45PM |
| Moneyball 133m -PG13 | 6:30PM, 9:15PM |
| Contraband 109m -R | 7:10PM, 9:30PM |
| Alvin and the Chipmunks: Chipwrecked 87m -G | 4:25PM |
| My Week With Marilyn 99m -R | 4:35PM, 6:45PM |
| J. Edgar 137m -R | 9:00PM |
| The Muppets 110m -PG | 4:45PM |
| Moneyball 133m -PG13 | 6:30PM, 9:15PM |
| Contraband 109m -R | 7:10PM |
| Alvin and the Chipmunks: Chipwrecked 87m -G | 4:25PM |
| My Week With Marilyn 99m -R | 4:35PM |
| J. Edgar 137m -R | 9:00PM |
| The Muppets 110m -PG | 4:45PM |
| Moneyball 133m -PG13 | 6:30PM |
Note: Our movie features are updated every Friday. Please revisit our site for current information regarding show times.


